Eclipse Stakes 2000 |
|||||||||
This race, the 103rd renewal of the Eclipse Stakes, was staged on Saturday 8th July 2000 at Sandown Park, when Giant's Causeway beat Kalanisi and Shiva by a head and 2 1/2 a lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | GIANT'S CAUSEWAY | George Duffield | Aidan O'Brien | Magnier & Tabor | 8/1 | ||||
2 | KALANISI | Pat Eddery | Sir Michael Stoute | HH Aga Khan | 7/2 | ||||
3 | SHIVA | Richard Quinn | Sir Henry Cecil | Niarchos Family | 4/1 | ||||
4 | SAKHEE | Richard Hills | John Dunlop | Hamdan Al Maktoum | 7/4 fav | ||||
5 | FANTASTIC LIGHT | John Reid | Saeed Bin Suroor | Godolphin | 5/1 | ||||
6 | GOLD ACADEMY | Dane O'Neill | Richard Hannon snr | George E Teo | 33/1 | ||||
7 | BORDER ARROW | Seb Sanders | Ian Balding | R Michaelson & Wafic Said | 16/1 | ||||
8 | SUN CHARM | Darragh O'Donahoe | Saeed Bin Suroor | Godolphin | 150/1 | ||||
Over Round | 116% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|